dodecyl vinyl ether | |
CAS RN: | [765-14-0] |
Formula: | C14H28O; 212.38 g/mol |
InChiKey: | LAYAKLSFVAPMEL-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCCCOC=C |
Density: | 0.817 g/mL |
Molar volume: | 259.9 mL/mol |
Boiling point: | 119 °C |
dodecyl vinyl ether | |
CAS RN: | [765-14-0] |
Formula: | C14H28O; 212.38 g/mol |
InChiKey: | LAYAKLSFVAPMEL-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCCCOC=C |
Density: | 0.817 g/mL |
Molar volume: | 259.9 mL/mol |
Boiling point: | 119 °C |
2-dodecyloxirane |
dodecyl vinyl ether |
tetradecanal |
2-tetradecanone |
3-tetradecanone |